|
10-Strike Bandwidth Monitor
 10-Strike Bandwidth Monitor allows you to monitor the bandwidth and the traffic volume which is transmitted through computers, servers, printers and other devices connected to your local area network or the Internet. The application collects data on the inbound and outbound traffic utilized and visualizes the bandwidth dynamically in the real time. If the critical limits of utilized traffic volume are reached, the application will respond to these events in different ways - from sending the SMS and e-mail through rebooting a computer or a service. The application offers you a lot of possibilities of forming reports and viewing statistics. The bandwidth monitoring can be performed over the SNMP protocol, WMI, and remote agents.
|
| Release date: | 2011-06-21 |
| Order: | Click here to purchase full version |
| Company: | 10-Strike Software |
| Author: | Dmitriy Stepanov |
| Website: | 10-strike.com |
| |
| Keywords: | program, monitor, bandwidth, traffic, network |
| |
| Program type: | Shareware - $149.94 |
| Install support: | Install and Uninstall |
| Operating system: | WinXP, WinVista, WinVista x64, Win7 x32, Win7 x64, Win2000, Windows2000, Windows2003, WinServer, Windows Vista Ultimate, Windows Vista Ultimate x64, WinNT 4.x, Windows Tablet PC Edition 2005, Windows Media Center Edition 2005, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64 |
| |
| Requirements: | Network |
| |
| Download1: | monitor.exe |
| Download2: | monitor.exe |
| File size: | 6371 K |
Back to Utilities/Networking
| |