|
Other/Other
| VIViewer 1.1 - The Viewer for 3ds files. | | | - The Viewer for 3ds files with possibility to walk around objects.
- You can open a lot of 3ds files together.
- You can scale and rotate the 3ds-objects.
- You can walk around and inside the 3ds-objects. |
| AtamA 3.0.3 - Homeopathic Repertory, Materia Medica, Docs. | | | Homeopathic tool with Kent's Repertory of the Homeopathic Materia Medica (abbr: 10,000+ rubrics in 36 chapters), Boericke's Materia Medica (abbr: 100 remedies with cross-references), Hahnemann's Organon of Medicine (complete 6th edition). |
| Life Organizer 1.0 - Simple system for organizing life. | | | Life Organizer enables individuals and families to organize their lives in a way that is easy and takes very little time. Birthdays, meetings, appointments and special events will be accurately scheduled and remembered. Never miss an important event. |
| Real Cut 1D 7.9 - Optimal cut for 1D pieces with angles. | | | Real Cut 1D is a computer program used for obtaining optimal cutting designs of one dimensional pieces with angles different of 90 degrees at extremities. Real Cut 1D can be used for cutting linear pieces such as bars, pipes, tubes, steel bars, etc. |
| CTI Data Connector 3.0 - CTI integration in any application | | | CTI Data Connector links applications with phone systems. Dial with Hotkey, Browser or with DLL/XML interface. Standard integration in MS-Outlook and via ODBC all SQL databases. For additional information see www.CTI-Data-Connector.com |
| DataQualityTools 4.07 - Deduplication / Dedupe Software | | | DataQualityTools is a collection of tools to help businesses improve the quality of their databases. The central components are a series of functions which help to find duplicate records (deduplication /dedupe software). |
| Rife Generator 3.4 - Rife Device Tone Generator | | | This Program can generate signals in accordance with the theories of the researcher Royal Rife for use as a Rife Device. It uses standard a sound card to generate frequencies 20Hz-22kHz and can be controlled by scripts (macros). |
| BMI Calculator 1.6.1 - Body Mass Index (BMI) Calculator | | | Your body mass index (BMI) can be a general indicator of your general health. This calculator, which is written in Cocoa and therefore Mac OS X native, will take imperial and metric heights and weights and calculate your BMI. |
| PC MP3 To WMA 1.2 - Convert MP3 to WMA files. | | | Convert MP3, WAV, WMA from one format to another, fast and easy!Edit MP3, WAV, WMA fast and easy! With the Audio Analyzer of PC MP3 To WMA 1.2 you can edit audio files, cut them, and much more. |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
| |