|
Topalt Reports for Outlook
 Curious when are you needed the most to answer your e-mails? Need to extract senders email addresses?
That is where Topalt Reports helps you - create Outlook report to find that out.
Create email amount report to count emails received during certain time (hours, days, weeks, months).
Create sender report to extract all email addresses that you have received emails from.
And it's FREE!
|
| Release date: | 2011-03-17 |
| Order: | Click here to purchase full version |
| Company: | Topalt.com |
| Author: | Topalt Info |
| Website: | topalt.com |
| |
| Keywords: | utilities, tools, outlook, office, microsoft |
| |
| Program type: | Freeware - $0.00 |
| Install support: | Install and Uninstall |
| Operating system: | WinXP, WinVista, WinVista x64, Win7 x32, Win7 x64, Win2000, Windows2000, Windows2003, WinServer, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64 |
| |
| Requirements: | Outlook 2000, 2002 (XP), 2003, 2007 or 2010 |
| |
| Download1: | reports_setup.exe |
| Download2: | reports_setup.exe |
| File size: | 2463 K |
Back to Games/Add-Ons
| |