|
SkyORB
 SkyORB is more than a simple star map, it's a collection of 6 tools including a 3D star map, 3D planetarium, ephemeris, search engine, sun clock and more.
|
| Release date: | 2011-05-28 |
| Order: | Click here to purchase full version |
| Company: | realtech VR |
| Author: | Stephane Denis |
| Website: | realtech-vr.com |
| |
| Keywords: | constellations, planets, stars, astronomy, planetarium |
| |
| Program type: | Freeware - $0.00 |
| Install support: | Install and Uninstall |
| Operating system: | iPhone, iPod, Mac OS X, Win7 x32, Win7 x64, WinVista, WinVista x64 |
| |
| Requirements: | |
| |
| Download1: | dx10gl21.exe |
| Download2: | |
| File size: | 31708 K |
Back to Education/Specialized
| |