|
GeoDataSource World Cities Database (Titanium Edition)
 GeoDataSource Cities Database Titanium Edition contains 3.1+ million entries with city names in original language and English, feature type classifications, country names in FIPS and ISO, regions, sub-regions, state or First-Order Administrative Division, county or Second-Order Administrative Division, longitude and latitude in degree and decimal, Universal Transverse Mercator coordinate grid, Joint Operations Graphic reference, population and time zone. Free database in text format suitable for applications requiring a complete list of city names. Please visit http://www.geodatasource.com for more information.
|
| Release date: | 2011-07-01 |
| Order: | Click here to purchase full version |
| Company: | GeoDataSource.com |
| Author: | GeoDataSource LLC |
| Website: | geodatasource.com |
| |
| Keywords: | global cities, world cities, cities database, city time zone, time zone database |
| |
| Program type: | Data Only - $1649.95 |
| Install support: | Install and Uninstall |
| Operating system: | Win 3.1x, Win95, Win98, WinME, WinNT 3.x, WinNT 4.x, Windows2000, WinXP, Windows2003, Windows CE, Palm OS 1.0, Palm OS 2.0, Palm OS 2.1, Palm OS 3.0, Palm OS 3.1, Palm OS 3.2, Palm OS 3.5, Palm OS 4.0, Palm OS 4.1, Palm OS 5, Pocket PC, Symbian, OS/2, OS/2 Warp, OS/2 Warp 4, MAC 68k, Mac PPC, Mac OS X, Mac Other, Unix, Linux, MS-DOS, BEOS |
| |
| Requirements: | |
| |
| Download1: | samples.zip |
| Download2: | |
| File size: | 144 K |
Back to Development/Database
| |