|
GeoDataSource World Cities Database (Basic Edition)
 GeoDataSource Cities Database Basic Edition contains city names in original language and English, feature type classifications, country names in FIPS and ISO, regions and sub-regions. Database in text format suitable for applications requiring a complete list of city names. It is a subset of the GeoDataSource Cities Database Premium and Gold Editions. Please visit http://www.geodatasource.com for more information.
|
| Release date: | 2011-07-01 |
| Order: | Click here to purchase full version |
| Company: | GeoDataSource.com |
| Author: | GeoDataSource LLC |
| Website: | geodatasource.com |
| |
| Keywords: | world cities, cities database, city latitude, latitude longitude, city database |
| |
| Program type: | Data Only - $449.95 |
| Install support: | Install and Uninstall |
| Operating system: | Win 3.1x, Win95, Win98, WinME, WinNT 3.x, WinNT 4.x, Windows2000, WinXP, Windows2003, Windows CE, Palm OS 1.0, Palm OS 2.0, Palm OS 2.1, Palm OS 3.0, Palm OS 3.1, Palm OS 3.2, Palm OS 3.5, Palm OS 4.0, Palm OS 4.1, Palm OS 5, Pocket PC, Symbian, OS/2, OS/2 Warp, OS/2 Warp 4, MAC 68k, Mac PPC, Mac OS X, Mac Other, Unix, Linux, MS-DOS, BEOS |
| |
| Requirements: | |
| |
| Download1: | samples.zip |
| Download2: | |
| File size: | 81 K |
Back to Development/Database
| |